OPSC has Released their Official Notification for Various Post Vacancies. Interested Candidates must read the Official Notification before apply. we have mentioned all information regarding this job Like No of Vacancy, Education Qualification, Age limit, Application Fee, How to apply, Salary Details and etc.
Online applications are invited from the prospective candidates for recruitment to Odisha Civil Services, 2025, through Proforma Application to be made available in the WEBSITE (https://opsc.gov.in). The link for registration and payment of examination fee shall be available from 20.01.2026 to 20.02.2026 (5.00 P.M.) (Note- 27.02.2026 (5.00 P.M.) is the last date for submission of registered Online Application) for admission to the Odisha Civil Services Preliminary Examination, 2025 in the scale of pay for Group-A Service is Rs.56,100/- in Level-12-Cell1 in the Pay Matrix & Group-B Service is Rs. 44,900/- in Level-10-Cell-1 in the Pay Matrix provided under Rule-3 of ORSP Rules, 2017.
OPSC Recruitment 2026
OPSC Recruitment 2026 Important Dates
| OPSC Recruitment 2026 Important Dates | ||
| Event | Start Date | Last Date |
| Online Apply | 20.01.2026 | 20.02.2026 |
OPSC Recruitment 2026 Overview
| OPSC Recruitment 2026 Overview | |
| Organization | OPSC (ODISHA PUBLIC SERVICE COMMISSION) |
| Post Name | Odisha Civil services Exam for Group-A, Group-B |
| No of Posts | 465 |
| Qualification | A candidate must hold a Bachelor’s Degree from any University incorporated by an Act of the Central or a State Legislature in India or an Educational Institution established by an Act of Parliament or deemed to be a University under Section-3 of the University Grants Commission Act, 1956 or a Foreign University approved by the Central Government from time to time. |
| Salary | Scale of pay for Group-A Service is Rs.56,100/- in Level-12-Cell1 in the Pay Matrix & Group-B Service is Rs. 44,900/- in Level-10-Cell-1 in the Pay Matrix provided under Rule-3 of ORSP Rules, 2017. |
| Age Limit | A candidate must have attained the age of 21 years and must not be above the age of 42 years as on the 1st day of January, 2025, i.e. he/she must not have been born earlier than 2nd January, 1983 and not later than 1st January, 2004. |
| Last Date for Apply | 20.02.2026 |
OPSC Recruitment 2026 Vacancy Details
| OPSC Recruitment 2026 Vacancy Details | ||
| Posts Name | Group | Scale of Pay |
| Odisha Police Service, Group-A (Junior Branch) | Group – A | Rs. 56,100/- in Level-12-Cell-1 in the 1st schedule of Pay Matrix provided under Rule-3 of ORSP Rules, 2017. |
| Odisha Taxation & Accounts Service | Group – B | Rs. 44,900/- in Level-10-Cell-1 in the 1st schedule of Pay Matrix provided under Rule-3 of ORSP Rules, 2017. |
| Odisha Co-operative Service, | Group-B | Rs. 44,900/- in Level-10-Cell-1 in the 1st schedule of Pay Matrix provided under Rule-3 of ORSP Rules, 2017. |
| Odisha Skill Development & Employment Service | Group-B | Rs. 44,900/- in Level-10-Cell-1 in the 1st schedule of Pay Matrix provided under Rule-3 of ORSP Rules, 2017. |
| Odisha Labour Service | Group-B | Rs. 44,900/- in Level-10-Cell-1 in the 1st schedule of Pay Matrix provided under Rule-3 of ORSP Rules, 2017. |
| Odisha Excise Service | Group-B | Rs. 44,900/- in Level-10-Cell-1 in the 1st schedule of Pay Matrix provided under Rule-3 of ORSP Rules, 2017. |
| Odisha Tourism Service | Group-B | Rs. 44,900/- in Level-10-Cell-1 in the 1st schedule of Pay Matrix provided under Rule-3 of ORSP Rules, 2017. |
OPSC Recruitment 2026 Important Links
| Download and Read the Official Notification before Apply | |
| Important Links | |
| Apply Online | Click Here |
| Download Notification PDF | Click Here |
| Official Website | Click Here |